Strategy Forge
YouTube trading video โ AI strategy extraction โ fee-adjusted backtest.
Simulated results โ not past performance, no guarantee of future returns.
Build a strategy from a YouTube video
Paste a trading-method YouTube link and AI extracts the strategy, then runs a fee-adjusted backtest. Ambiguous rules are never guessed โ all disclosed as warnings.
Examples:
Run History โ PF์ (last 15)
| Run | Status | Strategy | PF | Result | Created |
|---|---|---|---|---|---|
| 35open โ | Done | forge-1716082 | 8.51 | +670.16% / 9t / 55.6% | 2026-10-08 17:28 |
| 38open โ | Done | forge-1782555 | 4.07 | +725.02% / 47t / 42.6% | 2026-10-08 17:58 |
| 40open โ | Done | forge-7583009 | 2.12 | +0.63% / 3t / 66.7% | 2026-10-08 18:15 |
| 26open โ | Done | forge-6712796 | 1.51 | +11.2% / 26t / 19.2% | 2026-10-08 09:01 |
| 34open โ | Done | forge-7857073 | 0.93 | -2.74% / 120t / 55.8% | 2026-10-08 15:53 |
| 43open โ | Done | forge-2883115 | 0.83 | -9.7% / 35t / 25.7% | 2026-10-09 13:40 |
| 42open โ | Done | forge-1520331 | 0.81 | -17.01% / 156t / 27.6% | 2026-10-09 13:39 |
| 41open โ | Done | forge-3702562 | 0.55 | -11.32% / 8t / 25% | 2026-10-09 13:38 |
| 24open โ | Done | forge-6605580 | 0.45 | -67.16% / 515t / 19.8% | 2026-10-08 08:59 |
| 23open โ | Done | forge-0652053 | โ | โ | 2026-10-08 08:58 |
| 39open โ | Done | forge-6921496 | โ | โ | 2026-10-08 18:04 |
| 32open โ | Failed | โ | โ | โ | 2026-10-08 15:52 |
| 30open โ | Failed | โ | โ | โ | 2026-10-08 15:48 |
| 28open โ | Failed | โ | โ | โ | 2026-10-08 15:47 |
| 27open โ | Done | forge-2153988 | โ | โ | 2026-10-08 09:07 |
How it works
- Only 12 vetted indicators (RSI ยท MACD ยท Bollinger ยท EMA ยท SMA ยท ATR ยท Donchian ยท Stochastic ยท Ichimoku ยท Keltner ยท VWAP ยท Volume SMA)
- Fills at next bar open โ no lookahead into the future
- Fees and slippage (default 0.05% + 0.05%) always applied โ total return is net of costs
- Rules missing from the video (stop-loss, take-profit, holding period) are never guessed โ logged as disclosed warnings